MODEL | VT-DO 100 | ||
---|---|---|---|
Temperature Range | RT ~ 250°C (It can raise the temperature further by customer order) | ||
Dimension (WxDxH) mm |
In (Room Capa.) ℓ |
800 x 600 x 800mm (380ℓ) | |
Out | 1260 x 800 x 1600mm | ||
Material | In | SUS 304 | |
Out | Steel Plate Painting | ||
Temperature Control | Digital P.I.D. Control | ||
Temperature Sensor | CA | ||
Temperature Accuracy | ±0.1°C | ||
Temperature Stabiltiy | ±0.5°C | ||
Temperature Uniformity | ±3.0°C | ||
Rate of temperature rise per min. | 3°C | ||
Insulation | Ceramic wool 100mm | ||
Motor | 0.4Kw x 1set | ||
Method | Forced Convection Oven (강제송풍방식 / Forced Air Circulation) | ||
Heater Capacity | Electric Pipe Pin Heater (6Kw) | ||
Shelves | |||
Circulation | |||
Recording System | Select Option | ||
Door | Pulling Door(1 Door) | ||
Sirocco Fan | 8"x4" | ||
Power Source / Power Consumption | 3ØAC220V or 380V 50/60Hz | ||
Safety Device |
|
||
Accessory | Timer Buzzer A-mater Signal Lamp (3 colors) | ||
Specialties (Select Option) |
|