MODEL | VT-TSC100 | VT-TSC100-1 | VT-TSC200 | VT-TSC200-1 | |
---|---|---|---|---|---|
Chamber System | Two Zone Elevator System (2 ZONE) | ||||
Temp.Range (Max.) | Heating Chamber | RT ~120℃ | RT ~180℃ | ||
Cooling Chamber | -40℃ ~ 0℃ | -70℃ ~ 0℃ | |||
Heating-Up Time | RT ~120℃/30min | RT ~150℃/40min | |||
Pull-Down Time | RT ~-40℃/50min | RT ~-70℃/60min | |||
Temperature Up Down Test. | -40℃ ~100℃/within 5 min | -55℃ ~+150℃ within / 5 min | |||
Test Chamber Dimension ( W x D x H)mm |
300 x 300 x 300 | 500 x 500 x 500 | 300 x 300 x 300 | 500 x 500 x 500 | |
Power Consumption | 15Kw | 20Kw | 21Kw | 30Kw | |
Power Source | AC 220V or 380V ,3Ø ,50/60 Hz | ||||
Air | 5~7Kgf/㎠ | ||||
Air in Size | 8Ø ~12Ø | ||||
Performance Guaranteed Ambient Temp. | 5℃ ~ 25℃ | ||||
냉동 방식 (Freezing system) |
Mechanical compression two-way refrigeration system | ||||
냉각 방식 (Cooling system) |
Air cooled System | ||||
Material | In | SUS 304 1.2t Steel Pate | |||
Out | SS41 Steel Plate Painting (1.6t) | ||||
Sensor | T type |
MODEL | VT-TSC100 | VT-TSC100-1 | VT-TSC200 | VT-TSC200-1 | |
---|---|---|---|---|---|
Ampare Meter | Digital Display 100/5A | ||||
Program Controller | Program Touch Screen Type | ||||
(Option)RS-485/232 Communication Available | |||||
Insulation | Ceramic wool & Glass wool (Depending on the temperature of use ordered, the thickness varies.) | ||||
Door | Size | 900 x 900 ,Over lap signal open x 2set | |||
Door packing | Silicon Rubber Double packing (High temperature for use) | ||||
Blower Fan | Aluminum Sirocco Fan | ||||
Viewing Window | Vacuum Tempered Glass | ||||
Interior Sample Rack | ( SUS 304 ) Variable Type (2~3) Stage | ||||
S/W Mode | Power S/W, High/Low S/W, Alarm S/W | ||||
Foot Master | (F-100)Movable Wheel Attachment | ||||
Safety Devices |
|
||||
Specialties (Select Option) |
|
MODEL | VT-TSC100 | VT-TSC100-1 | VT-TSC200 | VT-TSC200-1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chamber System | Three Zone Damper System (3 ZONE) | ||||||||||||||||
Temp.Range (Max.) | Heating Chamber | RT ~120℃ | RT ~180℃ | ||||||||||||||
Cooling Chamber | -40℃ ~ 0℃ | -70℃ ~ 0℃ | |||||||||||||||
Heating-Up Time | RT ~120℃/30min | RT ~150℃/40min | |||||||||||||||
Pull-Down Time | RT ~-40℃/50min | RT ~-70℃/60min | |||||||||||||||
Temperature Up Down Test. | -40℃ ~100℃/within 5 min | -55℃ ~ +125℃ / 5min | |||||||||||||||
Test Chamber Dimension (WxDxH)mm | 300 x 300 x 300 | 500 x 500 x 500 | 300 x 300 x 300 | 500 x 500 x 500 | |||||||||||||
Power Consumption | 20Kw | 25Kw | 30Kw | 40Kw | |||||||||||||
Power Source | AC 220V or 380V, 3Ø, 50/60 Hz | ||||||||||||||||
Air | 5~7Kgf/㎠ | ||||||||||||||||
Air in Size | 8Ø ~12Ø | ||||||||||||||||
Performance Guaranteed Ambient Temp. | 5℃ ~ 25℃ | ||||||||||||||||
냉동 방식 (Freezing system) |
Mechanical compression two-way refrigeration system | ||||||||||||||||
냉각 방식 (Cooling system) |
Air cooled System | ||||||||||||||||
Material | In | SUS 304 1.2t Steel Pate | |||||||||||||||
Out | SS41 Steel Plate Painting (1.6t) | ||||||||||||||||
Sensor | T type |
MODEL | VT-TSC100 | VT-TSC100-1 | VT-TSC200 | VT-TSC200-1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ampare Meter | Digital Display 100/5A | ||||||||||||||||
Program Controller | Program Touch Screen Type | ||||||||||||||||
(Option)RS-485/232 Communication Available | |||||||||||||||||
Insulation | Ceramic wool & Glass wool (Depending on the temperature of use ordered, the thickness varies.) | ||||||||||||||||
Door | Size | 900 x 900 ,Over lap signal open x 2set | |||||||||||||||
Door packing | Silicon Rubber Double packing (High temperature for use) | ||||||||||||||||
Blower Fan | Aluminum Sirocco Fan | ||||||||||||||||
Viewing Window | Vacuum Tempered Glass | ||||||||||||||||
Interior Sample Rack | ( SUS 304 ) Variable Type (2~3) Stage | ||||||||||||||||
S/W Mode | Power S/W, High/Low S/W, Alarm S/W | ||||||||||||||||
Foot Master | (F-100)Movable Wheel Attachment | ||||||||||||||||
Safety Devices |
|
||||||||||||||||
Specialties (Select Option) |
|