MODEL | VT-THC 100 SERIES | VT-THC 200 SERIES | |||||
---|---|---|---|---|---|---|---|
VT-THC100A | VT-THC100B | VT-THC100C | VT-THC200A | VT-THC200B | VT-THC200C | ||
Dimension WxDxH (mm) | In | 500 x 500 x 600 | 800 x 600 x 800 | 1000 x 800 x 1000 | 500 x 500 x 600 | 800 x 600 x 800 | 1000 x 800 x 1000 |
Out | 1020 x 960 x 1630 | 1320 x 1060 x 1960 | 1520 x 1260 x 2180 | 1020 x 960 x 1630 | 1320 x 1060 x 1960 | 1520 x 1260 x 2180 | |
Power Source | AC220V or 380V 1~3 Phase(Ø) 50/60Hz | ||||||
Operating Temperature | -20℃ ~ +100℃ | -40℃ ~ +100℃ | |||||
Operating Humidity Range | 30% ~ 98% RH | 30% ~ 98% RH | |||||
Performance Guaranteed Ambient Temp. |
10℃ ~28℃, 30% ~65% | ||||||
Power Consumption | 6Kw | 14Kw | 16Kw | 7Kw | 16Kw | 18Kw | |
Performance | Temp. Control Range | 0.1℃ | |||||
Humi. Control Range | 0.1% | ||||||
Temp. Distribution | ±0.8℃ | ||||||
Humi. Distribution | ±3.0% | ||||||
Temp. Variance | 1.0℃/Min | ||||||
Humi. Variance | 2.0%/Min | ||||||
Freezing Type | Mechanical Multi-Stage Compression | ||||||
Cooling Type | Air Cooled (Basic) or Water Cooled (Water Cooled = Option) | ||||||
Heater | Electric Rod Type & Inconel Heater | ||||||
Materials | In | SUS 304 (1.0t Steel Plate) | |||||
Out | SS41 Steel Plate Painting (Powder Coating ) 1.2t | ||||||
Door | Open | Over Lap Single Door | |||||
Packing | Silicon Rubber Double Packing (For High Temperature) | ||||||
S/W Mode | Power s/w, Room Lamp s/w, Buzzer s/w | ||||||
Recoder | Option | ||||||
Blower Fan | Aluminum Sirroco Fan | ||||||
Accessories |
|
||||||
Safety Devices |
|
||||||
Specialties |
|