MODEL | VT-CM 50 | VT-CM 100 | VT-CM 200 | VT-CM 200-1 | VT-CM 300 | |||
---|---|---|---|---|---|---|---|---|
Type | Manual | Diamond Cutter | ||||||
Method of Transfer Vise | Level Transfer Type | Motor Transfer Type | Level Transfer Type | Automatic Cutting by Load | ||||
Transfer Vise | Quick Vise | Screw Vise | ||||||
R.P.M. | 1750 RPM, Can do it up to 3400 RPM | 50~600 RPM | ||||||
Power Transfer | Direct Connection | Direct Connection | ||||||
Cutting Wheel | Ø255mm (1.2 ~2.0T) | Ø355mm | Ø405mm | Ø127mm (0.5T) | ||||
Cutting Capa. | Max. Ø80 | Max. 90~ Ø110 | Max.100~ Ø120 | Ø10 | ||||
Motor(HP) | 2HP (Max.3HP) WaterProof Type |
7.5 HP WaterProof Type |
10 HP WaterProof Type |
0.5 HP WaterProof Type |
||||
Cutting Oil Tank | 50ℓ | 80ℓ | inside | |||||
Lighting Device | Perfect Waterproof Type 36W | Nothing | ||||||
Power Source | 220V(380V)/3P/3Kw | 220V(380V)/3P/3Kw | 220V(380V)/3P/3Kw | 220V/1P/1Kw | ||||
Dimension(mm) WxDxH |
645x700x1400 | 645x700x1400 | 900x1100x1700 | 410x50x450 | ||||
Weight(Kg) | 100 | 120 | 350 | 450 | 30 | |||
Accessory |
|
|||||||
Option | 1. Inverter |
MODEL | VT-CM 400 | VT-CM 500 | VT-CM 600 | VT-CM 700 | ||||
---|---|---|---|---|---|---|---|---|
Type | Auto | Manual | Auto | |||||
Method of Transfer Vise | Level Transfer Type | Motor Transfer Type | ||||||
Transfer Vise | Scrwe Vise | |||||||
R.P.M. | 1750 RPM, 3450 RPM (Can do it up to 3400 RPM) | |||||||
Power Transfer | Direct Connection | Belt Type | ||||||
Cutting Wheel | Ø355mm (Can do it up to Ø455mm) | |||||||
Cutting Capa. | Max.Ø100mm (Enable to select Ø130mm) | |||||||
Motor(HP) | 7.5HP (Enable to select 10HP~20HP) | |||||||
Cutting Oil Tank | 100ℓ | 120ℓ | ||||||
Lighting Device | Perfect Waterproof Type 36W | |||||||
Power Source | 220V(380V)/3P/5Kw~15Kw | |||||||
Dimension(mm) WxDxH |
900x1100x1700 | 1100x800x1700 | 900x1100x1700 | 1450x1450x2400 | ||||
Weight(Kg) | 500 | 800 | 500 | 1400 | ||||
Control panel System |
7"Touch Screen&Button Type | Button Type | 7"Touch Screen&Button Type |
|||||
Accessory |
|
|||||||
Option | 1. Inverter |